ESYLUX
EM10015472
RC 230i KNX white Motion Detector
Product code:
EM10015472
KNX 230° motion detector with 360° anti-creep protection, white, IP54
Description
The RC outdoor motion detectors are suitable for all common applications on building façades and projections due to the wide range of setting and installation options. An optional bracket (EM10016110) also enables trouble-free wall or ceiling mounting on inner and outer corners. 360° creep protection ensures unbroken coverage — and therefore maximum safety.
Technical Details
Specification
GENERAL | |
---|---|
Special product features | Anti-creep protection , One-hand plug-in base , Twilight switch (1 item) , Motion direction detection (3 item) , Light-dependent motion detection , Brightness detection via the object |
Conformity | CE , RoHS , WEEE |
MOUNTING | |
---|---|
Installation type | Surface mounting |
Installation position | Ceiling / Wall |
Connection | 2,5 mm² / 1,5 mm² |
HOUSING | |
---|---|
Dimensions | Length 135 mm x Width 78 mm x Height/Depth 105 mm |
Weight | 342 g |
Material | UV-stabilised polycarbonate |
Protection type | IP54 |
Permissible ambient temperature | -25 °C...+55 °C |
Relative humidity | 5 - 95 %, non-condensing |
Colour | white, similar to RAL 9010 |
ELECTRICAL VERSION | |
---|---|
Protection class | III |
Nominal voltage | 29 - 31 V |
Power consumption | 6 mA |
SENSORS | |
---|---|
Detection angle | 230° (2 x 115° separately adjustable) and 360° creep protection |
Detection range diagonally | Ø 40 m |
Detection range head-on | Ø 16 m |
Detection range creep protection | Ø 6 m |
Field of detection | up to 804 m² |
Recommended installation height | 2.5 m |
Max. mounting height | 4 m |
Level of brightness | 2 - 1000 lx |
Slave input | Yes, unit can be configured as a master or slave device |
Fully automatic | yes |
Semi-automatic | yes |
Constant light control | 1 |
Switching delay from "dark to light" [s] | 300 s |
Switching delay from "light to dark" [s] | 30 s |
CONTROL | |
---|---|
Time setting channel 3 | disabled/10 sec./1 min.-60 min. |
Channel 1 | Lighting |
Interface | Switching/Dimming |
Contact | Bus system |
Push button input channel 1 | 1 |
Switch-off delay time | disabled/30 seconds to 30 min |
Orientation light | disabled/10 - 50 %, 2 values can be selected |
Switch-off delay time, orientation light | only in controlling modus: continuous lighting/1 min - 250 min |
Channel 2 | HVAC |
Output | Switching |
Contact | Bus system |
Turn-on delay | disabled/2 min - 30 min |
Push button input channel 2 | 1 |
Bus voltage | 29-31 V = (KNX) |
Master/slave function | 1 |
Presence simulation | 1 |
Manual override | yes |
Properties
Properties
Technology | KNX |