SHELLY
SH-SHELLYWALLSX2I
Shelly Wall Display X2i - Silver
Product code:
SH-SHELLYWALLSX2I
Smart home control panel with a 6.95” color touchscreen, ultra-fast quad-core processor, and an interchangeable power base. The included power base has a single output for one-circuit control.
Description
Key Features
- Touch-sensitive 6.95” color display (panoramic or portrait view)
- Bluetooth 5.0 and Wi-Fi 6 Dual Band (2.4 GHz & 5 GHz) connectivity
- Ultra-fast quad-core CPU for instant response
- Interchangeable power base
- Power monitoring for connected Shelly PM devices
- Integrated 5 A relay for light control
- Integrated 0.8 W speaker
- Bluetooth and SONOS speakers support
- Built-in LUX sensor, proximity sensor, and G-sensor (for gestures)
- Supports both 100–240 V~ and USB-C (5 V⎓) power for flexible installation
- Simple navigation and customizable home screen
- Compatible with Shelly Smart Control App, and Home Assistant
Technical Details
Specification
Specifications
| Quantity | Value |
|---|---|
| Physical | |
| Size (HxWxD): | With power base: 87x178x36 mm / 3.43x7x1.42 inch Without power base: 87x178x11 / 3.43x7x0.43 inch |
| Weight: | With power base: 292 g / 10.3 oz Without power base: 246 g / 8.68 oz |
| Touch Screen: | 5-point capacitive |
| Screen resolution, px: | 1440x720p |
| Screw terminals max torque: | 0.4 Nm / 3.5 lbin |
| Conductor cross section: | 0.75 to 2.5 mm² / 18 to 14 AWG (solid, stranded, and bootlace ferrules) |
| Conductor stripped length: | 6 to 7 mm / 0.24 to 0.28 inch |
| Mounting: | Wall box |
| Shell material: | Plastic, aluminum, glass |
| Shell color: | Display: Black, Silver 1-Output Power base: Blue (CMYK: C-95%; M-53%; Y-0%; K-0%) |
| Speaker: | 0.8W*1 |
| Environmental | |
| Ambient working temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity: | 30 % to 70 % RH |
| Max. altitude: | 2000 m / 6562 ft |
| Electrical | |
| Power supply: | 100-240 V~, 50/60Hz |
| Power consumption: | < 5 W |
| USB TYPE-C power supply: | 5 V⎓, 1 A |
| Output circuits ratings | |
| Max. switching voltage: | 240 ~ |
| Max. switching current: | 5 A |
| USB TYPE-C, voltage: | 5 V⎓ |
| USB TYPE-C, current: | 0.5 A |
| Sensors, meters | |
| Light sensor: | Yes |
| Microphone: | Yes |
| G-sensor: | Yes |
| Proximity sensor: | Yes |
| Radio | |
| Wi-Fi | |
| Protocol: | Wi-Fi 6 Dual Band |
| RF band: | 2412 – 2472 MHz 5150 – 5850 MHz |
| Max. RF power: | < 20 dBm |
| Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors |
| Bluetooth - | |
| Protocol: | 5.0 |
| RF band: | 2402 - 2480 MHz |
| Max. RF power: | < 4 dBm |
| Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors |
| Microcontroller unit | |
| CPU: | Rockchip RK3326-S Quad core Cortex-A35 1.5GHz |
| RAM: | 2 GB |
| Flash: | 8 GB |
| System: | Android 11 |
| Firmware capabilities | |
| Schedules: | 20 |
| Webhooks (URL actions): | 20 with 2 URLs per hook… |
| Scripting: | No |
| MQTT: | Yes |




